[plg137200.] 463d228de6 初始化 | há 1 ano atrás | |
---|---|---|
.. | ||
LICENSE | há 1 ano atrás | |
README.md | há 1 ano atrás | |
all.js | há 1 ano atrás | |
allLimit.js | há 1 ano atrás | |
allSeries.js | há 1 ano atrás | |
angelFall.js | há 1 ano atrás | |
any.js | há 1 ano atrás | |
anyLimit.js | há 1 ano atrás | |
anySeries.js | há 1 ano atrás | |
apply.js | há 1 ano atrás | |
applyEach.js | há 1 ano atrás | |
applyEachSeries.js | há 1 ano atrás | |
async.js | há 1 ano atrás | |
async.min.js | há 1 ano atrás | |
asyncify.js | há 1 ano atrás | |
auto.js | há 1 ano atrás | |
autoInject.js | há 1 ano atrás | |
cargo.js | há 1 ano atrás | |
compose.js | há 1 ano atrás | |
concat.js | há 1 ano atrás | |
concatLimit.js | há 1 ano atrás | |
concatSeries.js | há 1 ano atrás | |
constant.js | há 1 ano atrás | |
createLogger.js | há 1 ano atrás | |
detect.js | há 1 ano atrás | |
detectLimit.js | há 1 ano atrás | |
detectSeries.js | há 1 ano atrás | |
dir.js | há 1 ano atrás | |
doDuring.js | há 1 ano atrás | |
doUntil.js | há 1 ano atrás | |
doWhilst.js | há 1 ano atrás | |
during.js | há 1 ano atrás | |
each.js | há 1 ano atrás | |
eachLimit.js | há 1 ano atrás | |
eachOf.js | há 1 ano atrás | |
eachOfLimit.js | há 1 ano atrás | |
eachOfSeries.js | há 1 ano atrás | |
eachSeries.js | há 1 ano atrás | |
ensureAsync.js | há 1 ano atrás | |
every.js | há 1 ano atrás | |
everyLimit.js | há 1 ano atrás | |
everySeries.js | há 1 ano atrás | |
fast.js | há 1 ano atrás | |
filter.js | há 1 ano atrás | |
filterLimit.js | há 1 ano atrás | |
filterSeries.js | há 1 ano atrás | |
find.js | há 1 ano atrás | |
findLimit.js | há 1 ano atrás | |
findSeries.js | há 1 ano atrás | |
foldl.js | há 1 ano atrás | |
foldr.js | há 1 ano atrás | |
forEach.js | há 1 ano atrás | |
forEachLimit.js | há 1 ano atrás | |
forEachOf.js | há 1 ano atrás | |
forEachOfLimit.js | há 1 ano atrás | |
forEachOfSeries.js | há 1 ano atrás | |
forEachSeries.js | há 1 ano atrás | |
forever.js | há 1 ano atrás | |
groupBy.js | há 1 ano atrás | |
groupByLimit.js | há 1 ano atrás | |
groupBySeries.js | há 1 ano atrás | |
inject.js | há 1 ano atrás | |
iterator.js | há 1 ano atrás | |
log.js | há 1 ano atrás | |
map.js | há 1 ano atrás | |
mapLimit.js | há 1 ano atrás | |
mapSeries.js | há 1 ano atrás | |
mapValues.js | há 1 ano atrás | |
mapValuesLimit.js | há 1 ano atrás | |
mapValuesSeries.js | há 1 ano atrás | |
memoize.js | há 1 ano atrás | |
nextTick.js | há 1 ano atrás | |
omit.js | há 1 ano atrás | |
omitLimit.js | há 1 ano atrás | |
omitSeries.js | há 1 ano atrás | |
package.json | há 1 ano atrás | |
parallel.js | há 1 ano atrás | |
parallelLimit.js | há 1 ano atrás | |
pick.js | há 1 ano atrás | |
pickLimit.js | há 1 ano atrás | |
pickSeries.js | há 1 ano atrás | |
priorityQueue.js | há 1 ano atrás | |
queue.js | há 1 ano atrás | |
race.js | há 1 ano atrás | |
reduce.js | há 1 ano atrás | |
reduceRight.js | há 1 ano atrás | |
reflect.js | há 1 ano atrás | |
reflectAll.js | há 1 ano atrás | |
reject.js | há 1 ano atrás | |
rejectLimit.js | há 1 ano atrás | |
rejectSeries.js | há 1 ano atrás | |
retry.js | há 1 ano atrás | |
retryable.js | há 1 ano atrás | |
safe.js | há 1 ano atrás | |
select.js | há 1 ano atrás | |
selectLimit.js | há 1 ano atrás | |
selectSeries.js | há 1 ano atrás | |
seq.js | há 1 ano atrás | |
series.js | há 1 ano atrás | |
setImmediate.js | há 1 ano atrás | |
some.js | há 1 ano atrás | |
someLimit.js | há 1 ano atrás | |
someSeries.js | há 1 ano atrás | |
sortBy.js | há 1 ano atrás | |
sortByLimit.js | há 1 ano atrás | |
sortBySeries.js | há 1 ano atrás | |
timeout.js | há 1 ano atrás | |
times.js | há 1 ano atrás | |
timesLimit.js | há 1 ano atrás | |
timesSeries.js | há 1 ano atrás | |
transform.js | há 1 ano atrás | |
transformLimit.js | há 1 ano atrás | |
transformSeries.js | há 1 ano atrás | |
tryEach.js | há 1 ano atrás | |
unmemoize.js | há 1 ano atrás | |
until.js | há 1 ano atrás | |
waterfall.js | há 1 ano atrás | |
whilst.js | há 1 ano atrás | |
wrapSync.js | há 1 ano atrás |
Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.
Benchmark is here!
Bluebird's benchmark is here!
<script src="async.min.js"></script>
require(['async'], function(async) {});
I recommend to use Aigle
.
It is optimized for Promise handling and has almost the same functionality as neo-async
.
$ npm install neo-async
var async = require('neo-async');
$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');
bower install neo-async
* not in Async
each
eachSeries
eachLimit
forEach
-> each
forEachSeries
-> eachSeries
forEachLimit
-> eachLimit
eachOf
-> each
eachOfSeries
-> eachSeries
eachOfLimit
-> eachLimit
forEachOf
-> each
forEachOfSeries
-> eachSeries
eachOfLimit
-> forEachLimit
map
mapSeries
mapLimit
mapValues
mapValuesSeries
mapValuesLimit
filter
filterSeries
filterLimit
select
-> filter
selectSeries
-> filterSeries
selectLimit
-> filterLimit
reject
rejectSeries
rejectLimit
detect
detectSeries
detectLimit
find
-> detect
findSeries
-> detectSeries
findLimit
-> detectLimit
pick
*pickSeries
*pickLimit
*omit
*omitSeries
*omitLimit
*reduce
inject
-> reduce
foldl
-> reduce
reduceRight
foldr
-> reduceRight
transform
transformSeries
*transformLimit
*sortBy
sortBySeries
*sortByLimit
*some
someSeries
someLimit
any
-> some
anySeries
-> someSeries
anyLimit
-> someLimit
every
everySeries
everyLimit
all
-> every
allSeries
-> every
allLimit
-> every
concat
concatSeries
concatLimit
*parallel
series
parallelLimit
tryEach
waterfall
angelFall
*angelfall
-> angelFall
*whilst
doWhilst
until
doUntil
during
doDuring
forever
compose
seq
applyEach
applyEachSeries
queue
priorityQueue
cargo
auto
autoInject
retry
retryable
iterator
times
timesSeries
timesLimit
race
apply
setImmediate
nextTick
memoize
unmemoize
ensureAsync
constant
asyncify
wrapSync
-> asyncify
log
dir
timeout
reflect
reflectAll
createLogger
$ node perf
The value is the ratio (Neo-Async/Async) of the average speed.
function | benchmark |
---|---|
each/forEach | 2.43 |
eachSeries/forEachSeries | 1.75 |
eachLimit/forEachLimit | 1.68 |
eachOf | 3.29 |
eachOfSeries | 1.50 |
eachOfLimit | 1.59 |
map | 3.95 |
mapSeries | 1.81 |
mapLimit | 1.27 |
mapValues | 2.73 |
mapValuesSeries | 1.59 |
mapValuesLimit | 1.23 |
filter | 3.00 |
filterSeries | 1.74 |
filterLimit | 1.17 |
reject | 4.59 |
rejectSeries | 2.31 |
rejectLimit | 1.58 |
detect | 4.30 |
detectSeries | 1.86 |
detectLimit | 1.32 |
reduce | 1.82 |
transform | 2.46 |
sortBy | 4.08 |
some | 2.19 |
someSeries | 1.83 |
someLimit | 1.32 |
every | 2.09 |
everySeries | 1.84 |
everyLimit | 1.35 |
concat | 3.79 |
concatSeries | 4.45 |
funciton | benchmark |
---|---|
parallel | 2.93 |
series | 1.96 |
waterfall | 1.29 |
whilst | 1.00 |
doWhilst | 1.12 |
until | 1.12 |
doUntil | 1.12 |
during | 1.18 |
doDuring | 2.42 |
times | 4.25 |
auto | 1.97 |