test_f1.cpp 52 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398
  1. /*M///////////////////////////////////////////////////////////////////////////////////////
  2. //
  3. // IMPORTANT: READ BEFORE DOWNLOADING, COPYING, INSTALLING OR USING.
  4. //
  5. // By downloading, copying, installing or using the software you agree to this license.
  6. // If you do not agree to this license, do not download, install,
  7. // copy or use the software.
  8. //
  9. //
  10. // License Agreement
  11. // For Open Source Computer Vision Library
  12. //
  13. // Copyright (C) 2015, University of Ostrava, Institute for Research and Applications of Fuzzy Modeling,
  14. // Pavel Vlasanek, all rights reserved. Third party copyrights are property of their respective owners.
  15. //
  16. // Redistribution and use in source and binary forms, with or without modification,
  17. // are permitted provided that the following conditions are met:
  18. //
  19. // * Redistribution's of source code must retain the above copyright notice,
  20. // this list of conditions and the following disclaimer.
  21. //
  22. // * Redistribution's in binary form must reproduce the above copyright notice,
  23. // this list of conditions and the following disclaimer in the documentation
  24. // and/or other materials provided with the distribution.
  25. //
  26. // * The name of the copyright holders may not be used to endorse or promote products
  27. // derived from this software without specific prior written permission.
  28. //
  29. // This software is provided by the copyright holders and contributors "as is" and
  30. // any express or implied warranties, including, but not limited to, the implied
  31. // warranties of merchantability and fitness for a particular purpose are disclaimed.
  32. // In no event shall the Intel Corporation or contributors be liable for any direct,
  33. // indirect, incidental, special, exemplary, or consequential damages
  34. // (including, but not limited to, procurement of substitute goods or services;
  35. // loss of use, data, or profits; or business interruption) however caused
  36. // and on any theory of liability, whether in contract, strict liability,
  37. // or tort (including negligence or otherwise) arising in any way out of
  38. // the use of this software, even if advised of the possibility of such damage.
  39. //
  40. //M*/
  41. #include "test_precomp.hpp"
  42. namespace opencv_test { namespace {
  43. TEST(fuzzy_f1, elements)
  44. {
  45. float arI[16][16] =
  46. {
  47. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  48. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  49. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  50. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  51. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  52. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  53. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  54. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  55. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  56. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  57. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  58. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  59. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  60. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  61. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255},
  62. {0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255}
  63. };
  64. Mat I = Mat(16, 16, CV_32F, arI);
  65. float arDemandedC00[9][9] =
  66. {
  67. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  68. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  69. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  70. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  71. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  72. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  73. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  74. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  75. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255}
  76. };
  77. Mat demandedC00 = Mat(9, 9, CV_32F, arDemandedC00);
  78. float arDemandedC10[9][9] =
  79. {
  80. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  81. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  82. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  83. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  84. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  85. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  86. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  87. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255},
  88. {0, 5, 23.5, 23.5, 23, 23.5, 23.5, 5.5, -255}
  89. };
  90. Mat demandedC10 = Mat(9, 9, CV_32F, arDemandedC10);
  91. float arDemandedC01[9][9] =
  92. {
  93. {0, 2.5, 33.75, 80.25, 127, 173.75, 220.75, 252.25, 255},
  94. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  95. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  96. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  97. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  98. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  99. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  100. {0, 0, 0, 0, 0, 0, 0, 0, 0},
  101. {0, -2.5, -33.75, -80.25, -127, -173.75, -220.75, -252.25, -255}
  102. };
  103. Mat demandedC01 = Mat(9, 9, CV_32F, arDemandedC01);
  104. float arDemandedComp[45][45] =
  105. {
  106. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255},
  107. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255},
  108. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  109. {0, 0, 0, 0, 0, -5, 0, 5, 10, 15, 20.5, 44, 67.5, 91, 114.5, 113.5, 137, 160.5, 184, 207.5, 208, 231, 254, 277, 300, 300.5, 324, 347.5, 371, 394.5, 394.5, 418, 441.5, 465, 488.5, 493.5, 499, 504.5, 510, 252.25, 1020, 765, 255, 255, 255},
  110. {0, 0, 0, 0, 0, -2.5, 2.5, 7.5, 12.5, 17.5, 54.25, 77.75, 101.25, 124.75, 148.25, 193.75, 217.25, 240.75, 264.25, 287.75, 335, 358, 381, 404, 427, 474.25, 497.75, 521.25, 544.75, 568.25, 615.25, 638.75, 662.25, 685.75, 709.25, 745.75, 751.25, 756.75, 762.25, 252.25, 1275, 1020, 255, 255, 255},
  111. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  112. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  113. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  114. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  115. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  116. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  117. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  118. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  119. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  120. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  121. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  122. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  123. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  124. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  125. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  126. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  127. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  128. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  129. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  130. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  131. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  132. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  133. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  134. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  135. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  136. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  137. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  138. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  139. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  140. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  141. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  142. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  143. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  144. {0, 0, 0, 0, 0, -7.5, -2.5, 2.5, 7.5, 12.5, -13.25, 10.25, 33.75, 57.25, 80.75, 33.25, 56.75, 80.25, 103.75, 127.25, 81, 104, 127, 150, 173, 126.75, 150.25, 173.75, 197.25, 220.75, 173.75, 197.25, 220.75, 244.25, 267.75, 241.25, 246.75, 252.25, 257.75, 252.25, 765, 510, 255, 255, 255},
  145. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255},
  146. {0, 0, 0, 0, 0, -2.5, 2.5, 7.5, 12.5, 17.5, 54.25, 77.75, 101.25, 124.75, 148.25, 193.75, 217.25, 240.75, 264.25, 287.75, 335, 358, 381, 404, 427, 474.25, 497.75, 521.25, 544.75, 568.25, 615.25, 638.75, 662.25, 685.75, 709.25, 745.75, 751.25, 756.75, 762.25, 252.25, 1275, 1020, 255, 255, 255},
  147. {0, 0, 0, 0, 0, -5, 0, 5, 10, 15, 20.5, 44, 67.5, 91, 114.5, 113.5, 137, 160.5, 184, 207.5, 208, 231, 254, 277, 300, 300.5, 324, 347.5, 371, 394.5, 394.5, 418, 441.5, 465, 488.5, 493.5, 499, 504.5, 510, 252.25, 1020, 765, 255, 255, 255},
  148. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255},
  149. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255},
  150. {0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255}
  151. };
  152. Mat demandedComp = Mat(45, 45, CV_32F, arDemandedComp);
  153. Mat kernel;
  154. ft::createKernel(ft::LINEAR, 2, kernel, 1);
  155. Mat c00, c10, c01, f1comp;
  156. ft::FT12D_polynomial(I, kernel, c00, c10, c01, f1comp);
  157. double n1 = cvtest::norm(demandedC00, c00, NORM_INF);
  158. double n2 = cvtest::norm(demandedC10, c10, NORM_INF);
  159. double n3 = cvtest::norm(demandedC01, c01, NORM_INF);
  160. double n4 = cvtest::norm(demandedComp, f1comp, NORM_INF);
  161. EXPECT_DOUBLE_EQ(n1 + n2 + n3 + n4, 0);
  162. }
  163. TEST(fuzzy_f1, components)
  164. {
  165. float arI[16][16] =
  166. {
  167. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  168. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  169. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  170. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  171. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  172. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  173. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  174. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  175. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  176. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  177. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  178. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  179. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  180. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  181. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 },
  182. { 0, 0, 0, 10, 34, 57, 80, 104, 127, 150, 174, 197, 221, 244, 255, 255 }
  183. };
  184. Mat I = Mat(16, 16, CV_32F, arI);
  185. float arDemandedComp[45][45] =
  186. {
  187. { 0, 0, 0, 0, 0, 2.5, 2.5, 2.5, 2.5, 2.5, 33.75, 33.75, 33.75, 33.75, 33.75, 80.25, 80.25, 80.25, 80.25, 80.25, 127, 127, 127, 127, 127, 173.75, 173.75, 173.75, 173.75, 173.75, 220.75, 220.75, 220.75, 220.75, 220.75, 252.25, 252.25, 252.25, 252.25, 252.25, 255, 255, 255, 255, 255 },
