omni_stereocalib_data.xml 234 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358235923602361236223632364236523662367236823692370237123722373237423752376237723782379238023812382238323842385238623872388238923902391239223932394239523962397239823992400240124022403240424052406240724082409241024112412241324142415241624172418241924202421242224232424242524262427242824292430243124322433243424352436243724382439244024412442244324442445244624472448244924502451245224532454245524562457245824592460246124622463246424652466246724682469247024712472247324742475247624772478247924802481248224832484248524862487248824892490249124922493249424952496249724982499250025012502250325042505250625072508250925102511251225132514251525162517251825192520252125222523252425252526252725282529253025312532253325342535253625372538253925402541254225432544254525462547254825492550255125522553255425552556255725582559256025612562256325642565256625672568256925702571257225732574257525762577257825792580258125822583258425852586258725882589259025912592259325942595259625972598259926002601260226032604260526062607260826092610261126122613261426152616261726182619262026212622262326242625262626272628262926302631263226332634263526362637263826392640264126422643264426452646264726482649265026512652265326542655265626572658265926602661266226632664266526662667266826692670267126722673267426752676267726782679268026812682268326842685268626872688268926902691269226932694269526962697269826992700270127022703270427052706270727082709271027112712271327142715271627172718271927202721272227232724272527262727272827292730273127322733273427352736273727382739274027412742274327442745274627472748274927502751275227532754275527562757275827592760276127622763276427652766276727682769277027712772277327742775277627772778277927802781278227832784278527862787278827892790279127922793279427952796279727982799280028012802280328042805280628072808280928102811281228132814281528162817281828192820282128222823282428252826282728282829283028312832283328342835283628372838283928402841284228432844284528462847284828492850285128522853285428552856285728582859286028612862286328642865286628672868286928702871287228732874287528762877287828792880288128822883288428852886288728882889289028912892289328942895289628972898289929002901290229032904290529062907290829092910291129122913291429152916291729182919292029212922292329242925292629272928292929302931293229332934293529362937293829392940294129422943294429452946294729482949295029512952295329542955295629572958295929602961296229632964296529662967296829692970297129722973297429752976297729782979298029812982298329842985298629872988298929902991299229932994299529962997299829993000300130023003300430053006300730083009301030113012301330143015301630173018301930203021302230233024302530263027302830293030303130323033303430353036303730383039304030413042304330443045304630473048304930503051305230533054305530563057305830593060306130623063306430653066306730683069307030713072307330743075307630773078307930803081308230833084308530863087308830893090309130923093309430953096309730983099310031013102310331043105310631073108310931103111311231133114311531163117311831193120312131223123312431253126312731283129313031313132313331343135313631373138313931403141314231433144314531463147314831493150315131523153315431553156315731583159316031613162316331643165316631673168316931703171317231733174317531763177317831793180318131823183318431853186318731883189319031913192319331943195319631973198319932003201320232033204320532063207320832093210321132123213321432153216321732183219322032213222322332243225322632273228322932303231323232333234323532363237323832393240324132423243324432453246324732483249325032513252325332543255325632573258325932603261326232633264326532663267326832693270327132723273327432753276327732783279328032813282328332843285328632873288328932903291329232933294329532963297329832993300330133023303330433053306330733083309331033113312331333143315331633173318331933203321332233233324332533263327332833293330333133323333333433353336333733383339334033413342334333443345334633473348334933503351335233533354335533563357335833593360336133623363336433653366336733683369337033713372337333743375337633773378337933803381338233833384338533863387338833893390339133923393339433953396339733983399340034013402340334043405340634073408340934103411341234133414341534163417341834193420342134223423342434253426342734283429343034313432343334343435343634373438343934403441344234433444344534463447344834493450345134523453345434553456345734583459346034613462346334643465346634673468346934703471347234733474347534763477347834793480348134823483348434853486348734883489349034913492349334943495349634973498349935003501350235033504350535063507350835093510351135123513351435153516351735183519352035213522352335243525352635273528352935303531353235333534353535363537353835393540354135423543354435453546354735483549355035513552355335543555355635573558355935603561356235633564356535663567356835693570357135723573357435753576357735783579358035813582358335843585358635873588358935903591359235933594359535963597359835993600360136023603360436053606360736083609361036113612361336143615361636173618361936203621362236233624362536263627362836293630363136323633363436353636363736383639364036413642364336443645364636473648364936503651365236533654365536563657365836593660366136623663366436653666366736683669367036713672367336743675367636773678367936803681368236833684368536863687368836893690369136923693369436953696369736983699370037013702370337043705370637073708370937103711371237133714371537163717371837193720372137223723372437253726372737283729373037313732373337343735373637373738373937403741374237433744374537463747374837493750375137523753375437553756375737583759376037613762376337643765376637673768376937703771377237733774377537763777377837793780378137823783378437853786378737883789379037913792379337943795379637973798379938003801380238033804380538063807380838093810381138123813381438153816381738183819382038213822382338243825382638273828382938303831383238333834383538363837383838393840384138423843384438453846384738483849385038513852385338543855385638573858385938603861386238633864386538663867386838693870387138723873387438753876387738783879388038813882388338843885388638873888388938903891389238933894389538963897389838993900390139023903390439053906390739083909391039113912391339143915391639173918391939203921392239233924392539263927392839293930393139323933393439353936393739383939394039413942394339443945394639473948394939503951395239533954395539563957395839593960396139623963396439653966396739683969397039713972397339743975397639773978397939803981398239833984398539863987398839893990399139923993399439953996399739983999400040014002400340044005400640074008400940104011401240134014401540164017401840194020402140224023402440254026402740284029403040314032403340344035403640374038403940404041404240434044404540464047404840494050405140524053405440554056405740584059406040614062406340644065406640674068406940704071407240734074407540764077407840794080408140824083408440854086408740884089409040914092409340944095409640974098409941004101410241034104410541064107410841094110411141124113411441154116411741184119412041214122412341244125412641274128412941304131413241334134413541364137413841394140414141424143414441454146414741484149415041514152415341544155415641574158415941604161416241634164416541664167416841694170417141724173417441754176417741784179418041814182418341844185418641874188418941904191419241934194419541964197419841994200420142024203420442054206420742084209421042114212421342144215421642174218421942204221422242234224422542264227422842294230423142324233423442354236423742384239424042414242424342444245424642474248424942504251425242534254425542564257425842594260426142624263426442654266426742684269427042714272427342744275427642774278427942804281428242834284428542864287428842894290429142924293429442954296429742984299430043014302430343044305430643074308430943104311431243134314431543164317431843194320432143224323432443254326432743284329433043314332433343344335433643374338433943404341434243434344434543464347434843494350435143524353435443554356435743584359436043614362436343644365436643674368436943704371437243734374437543764377437843794380438143824383438443854386438743884389439043914392439343944395439643974398439944004401440244034404440544064407440844094410441144124413441444154416441744184419442044214422442344244425442644274428442944304431443244334434443544364437443844394440444144424443444444454446444744484449445044514452445344544455445644574458445944604461446244634464446544664467446844694470447144724473447444754476447744784479448044814482448344844485448644874488448944904491449244934494449544964497449844994500450145024503450445054506450745084509451045114512451345144515451645174518451945204521452245234524452545264527452845294530453145324533453445354536453745384539454045414542454345444545454645474548454945504551455245534554455545564557455845594560456145624563456445654566456745684569457045714572457345744575457645774578457945804581458245834584458545864587458845894590459145924593459445954596459745984599460046014602460346044605460646074608460946104611461246134614461546164617461846194620462146224623462446254626462746284629463046314632463346344635463646374638463946404641464246434644464546464647464846494650465146524653465446554656465746584659466046614662466346644665466646674668466946704671467246734674467546764677467846794680468146824683
  1. <?xml version="1.0"?>
  2. <opencv_storage>
  3. <imagePoints1>
  4. <_ type_id="opencv-matrix">
  5. <rows>48</rows>
  6. <cols>1</cols>
  7. <dt>"2d"</dt>
  8. <data>
  9. 2.8372964477539062e+002 9.5561058044433594e+001
  10. 3.2737704467773437e+002 8.5958030700683594e+001
  11. 3.7614691162109375e+002 8.1356063842773437e+001
  12. 4.2667660522460937e+002 8.2957870483398438e+001
  13. 4.7586901855468750e+002 9.0650436401367188e+001
  14. 5.1889154052734375e+002 1.0257332611083984e+002
  15. 2.7589376831054688e+002 1.3348562622070313e+002
  16. 3.2220028686523437e+002 1.2469248962402344e+002
  17. 3.7515521240234375e+002 1.2068460083007812e+002
  18. 4.3063479614257812e+002 1.2217810058593750e+002
  19. 4.8304895019531250e+002 1.2999008178710937e+002
  20. 5.2819451904296875e+002 1.4264265441894531e+002
  21. 2.6957742309570312e+002 1.7941644287109375e+002
  22. 3.1759783935546875e+002 1.7251370239257812e+002
  23. 3.7383721923828125e+002 1.7030606079101562e+002
  24. 4.3316339111328125e+002 1.7262052917480469e+002
  25. 4.8745919799804687e+002 1.8084310913085937e+002
  26. 5.3410156250000000e+002 1.9139678955078125e+002
  27. 2.6475704956054687e+002 2.3203541564941406e+002
  28. 3.1371121215820313e+002 2.3012153625488281e+002
  29. 3.7182269287109375e+002 2.2983522033691406e+002
  30. 4.3263006591796875e+002 2.3363407897949219e+002
  31. 4.8906002807617187e+002 2.3921520996093750e+002
  32. 5.3587371826171875e+002 2.4765344238281250e+002
  33. 2.6444668579101562e+002 2.8854470825195312e+002
  34. 3.1170355224609375e+002 2.9044030761718750e+002
  35. 3.6950030517578125e+002 2.9504077148437500e+002
  36. 4.2916156005859375e+002 2.9810916137695312e+002
  37. 4.8520843505859375e+002 3.0200314331054687e+002
  38. 5.3163653564453125e+002 3.0524874877929687e+002
  39. 2.6568649291992187e+002 3.4162182617187500e+002
  40. 3.1193719482421875e+002 3.4893988037109375e+002
  41. 3.6612875366210937e+002 3.5462539672851562e+002
  42. 4.2342568969726562e+002 3.5943923950195312e+002
  43. 4.7707861328125000e+002 3.6077139282226562e+002
  44. 5.2249621582031250e+002 3.6098483276367187e+002
  45. 2.7035534667968750e+002 3.8944848632812500e+002
  46. 3.1378387451171875e+002 3.9813876342773437e+002
  47. 3.6383157348632812e+002 4.0647674560546875e+002
  48. 4.1642355346679687e+002 4.0967071533203125e+002
  49. 4.6615270996093750e+002 4.1115847778320312e+002
  50. 5.0924420166015625e+002 4.0832958984375000e+002
  51. 2.7593667602539062e+002 4.2773791503906250e+002
  52. 3.1596481323242187e+002 4.3790869140625000e+002
  53. 3.6158819580078125e+002 4.4565832519531250e+002
  54. 4.0908660888671875e+002 4.4982739257812500e+002
  55. 4.5438973999023437e+002 4.5003683471679687e+002
  56. 4.9557653808593750e+002 4.4724533081054687e+002</data></_>
  57. <_ type_id="opencv-matrix">
  58. <rows>48</rows>
  59. <cols>1</cols>
  60. <dt>"2d"</dt>
  61. <data>
  62. 2.8301220703125000e+002 1.4953561401367187e+002
  63. 3.2634170532226562e+002 1.4191067504882812e+002
  64. 3.7618606567382812e+002 1.3747778320312500e+002
  65. 4.2794119262695312e+002 1.3731047058105469e+002
  66. 4.7597232055664062e+002 1.4256622314453125e+002
  67. 5.1906439208984375e+002 1.5160913085937500e+002
  68. 2.7406817626953125e+002 1.9068444824218750e+002
  69. 3.2088058471679687e+002 1.8445558166503906e+002
  70. 3.7555667114257812e+002 1.8055242919921875e+002
  71. 4.3236447143554687e+002 1.8158517456054687e+002
  72. 4.8504074096679687e+002 1.8642294311523437e+002
  73. 5.2990130615234375e+002 1.9520460510253906e+002
  74. 2.6630325317382812e+002 2.4103329467773437e+002
  75. 3.1558071899414062e+002 2.3682830810546875e+002
  76. 3.7388552856445312e+002 2.3602952575683594e+002
  77. 4.3521713256835937e+002 2.3682037353515625e+002
  78. 4.9232870483398438e+002 2.4193106079101562e+002
  79. 5.3794775390625000e+002 2.4728352355957031e+002
  80. 2.6053500366210937e+002 2.9740414428710937e+002
  81. 3.1107315063476562e+002 2.9962710571289063e+002
  82. 3.7172994995117187e+002 3.0058920288085937e+002
  83. 4.3563766479492187e+002 3.0335678100585937e+002
  84. 4.9416680908203125e+002 3.0471807861328125e+002
  85. 5.4137713623046875e+002 3.0702691650390625e+002
  86. 2.5820285034179687e+002 3.5638311767578125e+002
  87. 3.0877969360351562e+002 3.6281381225585938e+002
  88. 3.6876062011718750e+002 3.6924920654296875e+002
  89. 4.3253970336914063e+002 3.7109744262695312e+002
  90. 4.9089947509765625e+002 3.7074588012695312e+002
  91. 5.3786511230468750e+002 3.6677078247070312e+002
  92. 2.5981451416015625e+002 4.1040179443359375e+002
  93. 3.0875860595703125e+002 4.2209646606445312e+002
  94. 3.6624984741210937e+002 4.2933074951171875e+002
  95. 4.2662008666992187e+002 4.3284213256835937e+002
  96. 4.8274697875976562e+002 4.2894851684570312e+002
  97. 5.2928961181640625e+002 4.2332293701171875e+002
  98. 2.6409884643554687e+002 4.5715597534179687e+002
  99. 3.1036535644531250e+002 4.6916186523437500e+002
  100. 3.6331997680664062e+002 4.7867327880859375e+002
  101. 4.1846417236328125e+002 4.8092126464843750e+002
  102. 4.7122723388671875e+002 4.7858874511718750e+002
  103. 5.1568011474609375e+002 4.6968734741210937e+002
  104. 2.7033508300781250e+002 4.9319616699218750e+002
  105. 3.1294180297851562e+002 5.0650231933593750e+002
  106. 3.6128292846679687e+002 5.1528741455078125e+002
  107. 4.1162194824218750e+002 5.1803582763671875e+002
  108. 4.5960928344726562e+002 5.1474414062500000e+002
  109. 5.0247039794921875e+002 5.0716500854492187e+002</data></_>
  110. <_ type_id="opencv-matrix">
  111. <rows>48</rows>
  112. <cols>1</cols>
  113. <dt>"2d"</dt>
  114. <data>
  115. 2.9717584228515625e+002 1.7861032104492187e+002
  116. 3.3747390747070312e+002 1.6849749755859375e+002
  117. 3.8372674560546875e+002 1.6041639709472656e+002
  118. 4.3244320678710937e+002 1.5527453613281250e+002
  119. 4.7941613769531250e+002 1.5543157958984375e+002
  120. 5.2234960937500000e+002 1.5788516235351562e+002
  121. 2.9359216308593750e+002 2.1869264221191406e+002
  122. 3.3597268676757812e+002 2.1178640747070312e+002
  123. 3.8551873779296875e+002 2.0445591735839844e+002
  124. 4.3847805786132812e+002 2.0069824218750000e+002
  125. 4.9001522827148437e+002 1.9965130615234375e+002
  126. 5.3454565429687500e+002 2.0264639282226562e+002
  127. 2.9023593139648437e+002 2.6739810180664062e+002
  128. 3.3509490966796875e+002 2.6212985229492187e+002
  129. 3.8748114013671875e+002 2.5890353393554687e+002
  130. 4.4371136474609375e+002 2.5526596069335937e+002
  131. 4.9783364868164062e+002 2.5474980163574219e+002
  132. 5.4473431396484375e+002 2.5492581176757813e+002
  133. 2.8835418701171875e+002 3.1892489624023437e+002
  134. 3.3375103759765625e+002 3.1968679809570312e+002
  135. 3.8827682495117187e+002 3.1846051025390625e+002
  136. 4.4582955932617187e+002 3.1773880004882812e+002
  137. 5.0201666259765625e+002 3.1556369018554687e+002
  138. 5.4901300048828125e+002 3.1397653198242187e+002
  139. 2.8852612304687500e+002 3.7168740844726562e+002
  140. 3.3421923828125000e+002 3.7601303100585937e+002
  141. 3.8752932739257812e+002 3.7996569824218750e+002
  142. 4.4528460693359375e+002 3.7970941162109375e+002
  143. 5.0029809570312500e+002 3.7767730712890625e+002
  144. 5.4728851318359375e+002 3.7200885009765625e+002
  145. 2.9144708251953125e+002 4.1937905883789062e+002
  146. 3.3465249633789062e+002 4.2868450927734375e+002
  147. 3.8602340698242187e+002 4.3376339721679687e+002
  148. 4.4146514892578125e+002 4.3647796630859375e+002
  149. 4.9409786987304687e+002 4.3282611083984375e+002
  150. 5.3994458007812500e+002 4.2578472900390625e+002
  151. 2.9526666259765625e+002 4.6151824951171875e+002
  152. 3.3667541503906250e+002 4.7127285766601562e+002
  153. 3.8498782348632812e+002 4.7922607421875000e+002
  154. 4.3581082153320312e+002 4.8134530639648437e+002
  155. 4.8495385742187500e+002 4.7885968017578125e+002
  156. 5.2831579589843750e+002 4.7078369140625000e+002
  157. 3.0003930664062500e+002 4.9447601318359375e+002
  158. 3.3855792236328125e+002 5.0545602416992187e+002
  159. 3.8331948852539062e+002 5.1428942871093750e+002
  160. 4.2904669189453125e+002 5.1640356445312500e+002
  161. 4.7454711914062500e+002 5.1401281738281250e+002
  162. 5.1612878417968750e+002 5.0725332641601562e+002</data></_>
  163. <_ type_id="opencv-matrix">
  164. <rows>48</rows>
  165. <cols>1</cols>
  166. <dt>"2d"</dt>
  167. <data>
  168. 3.0604019165039063e+002 2.0360488891601562e+002
  169. 3.4524194335937500e+002 1.9178704833984375e+002
  170. 3.8955807495117187e+002 1.8202023315429687e+002
  171. 4.3632998657226562e+002 1.7383488464355469e+002
  172. 4.8139953613281250e+002 1.6985281372070313e+002
  173. 5.2156506347656250e+002 1.6848626708984375e+002
  174. 3.0398114013671875e+002 2.4420385742187500e+002
  175. 3.4682135009765625e+002 2.3470249938964844e+002
  176. 3.9512393188476562e+002 2.2484962463378906e+002
  177. 4.4619918823242187e+002 2.1772659301757812e+002
  178. 4.9443316650390625e+002 2.1220130920410156e+002
  179. 5.3729840087890625e+002 2.1081100463867187e+002
  180. 3.0342480468750000e+002 2.9210446166992187e+002
  181. 3.4829174804687500e+002 2.8462805175781250e+002
  182. 4.0107275390625000e+002 2.7805142211914062e+002
  183. 4.5477621459960937e+002 2.7059469604492187e+002
  184. 5.0676583862304687e+002 2.6504287719726562e+002
  185. 5.5038214111328125e+002 2.6051013183593750e+002
  186. 3.0401339721679687e+002 3.4319189453125000e+002
  187. 3.5018103027343750e+002 3.4148004150390625e+002
  188. 4.0496496582031250e+002 3.3638043212890625e+002
  189. 4.6160513305664062e+002 3.3125857543945313e+002
  190. 5.1462365722656250e+002 3.2339904785156250e+002
  191. 5.5922308349609375e+002 3.1694747924804687e+002
  192. 3.0635440063476562e+002 3.9568524169921875e+002
  193. 3.5329449462890625e+002 3.9710693359375000e+002
  194. 4.0774246215820313e+002 3.9717562866210937e+002
  195. 4.6515515136718750e+002 3.9196417236328125e+002
  196. 5.1797778320312500e+002 3.8440719604492187e+002
  197. 5.6211425781250000e+002 3.7358038330078125e+002
  198. 3.1058676147460937e+002 4.4317864990234375e+002
  199. 3.5609545898437500e+002 4.4974703979492187e+002
  200. 4.0872811889648437e+002 4.5125183105468750e+002
  201. 4.6414251708984375e+002 4.4853265380859375e+002
  202. 5.1543890380859375e+002 4.3903140258789063e+002
  203. 5.5910919189453125e+002 4.2744815063476562e+002
  204. 3.1512982177734375e+002 4.8525009155273437e+002
  205. 3.5894299316406250e+002 4.9233584594726562e+002
  206. 4.0866119384765625e+002 4.9639428710937500e+002
  207. 4.5979641723632812e+002 4.9374447631835937e+002
  208. 5.0883563232421875e+002 4.8567245483398438e+002
  209. 5.5050946044921875e+002 4.7279635620117187e+002
  210. 3.2097836303710937e+002 5.1743835449218750e+002
  211. 3.6142727661132812e+002 5.2685498046875000e+002
  212. 4.0772946166992187e+002 5.3073443603515625e+002
  213. 4.5518270874023437e+002 5.2929040527343750e+002
  214. 5.0040176391601562e+002 5.2168139648437500e+002
  215. 5.4069238281250000e+002 5.1002548217773437e+002</data></_>
  216. <_ type_id="opencv-matrix">
  217. <rows>48</rows>
  218. <cols>1</cols>
  219. <dt>"2d"</dt>
  220. <data>
  221. 2.9007351684570312e+002 1.8941987609863281e+002
  222. 3.2384490966796875e+002 1.7316506958007812e+002
  223. 3.6437524414062500e+002 1.5762481689453125e+002
  224. 4.0778070068359375e+002 1.4397169494628906e+002
  225. 4.5229437255859375e+002 1.3410583496093750e+002
  226. 4.9504473876953125e+002 1.2774736022949219e+002
  227. 2.9331185913085937e+002 2.2756140136718750e+002
  228. 3.3014627075195312e+002 2.1388137817382812e+002
  229. 3.7229177856445312e+002 1.9941319274902344e+002
  230. 4.1980209350585937e+002 1.8668957519531250e+002
  231. 4.6761822509765625e+002 1.7605772399902344e+002
  232. 5.1292352294921875e+002 1.7001210021972656e+002
  233. 2.9839404296875000e+002 2.7161819458007812e+002
  234. 3.3602975463867187e+002 2.5952752685546875e+002
  235. 3.8161151123046875e+002 2.4855639648437500e+002
  236. 4.3109152221679687e+002 2.3666415405273437e+002
  237. 4.8203848266601562e+002 2.2751838684082031e+002
  238. 5.2776947021484375e+002 2.2009782409667969e+002
  239. 3.0441241455078125e+002 3.1665124511718750e+002
  240. 3.4336260986328125e+002 3.1062628173828125e+002
  241. 3.8989721679687500e+002 3.0157388305664062e+002
  242. 4.4130871582031250e+002 2.9325039672851562e+002
  243. 4.9224514770507812e+002 2.8366867065429687e+002
  244. 5.3903210449218750e+002 2.7560006713867187e+002
  245. 3.1223944091796875e+002 3.6272149658203125e+002
  246. 3.5173605346679687e+002 3.5905941772460937e+002
  247. 3.9769012451171875e+002 3.5594744873046875e+002
  248. 4.4809686279296875e+002 3.4877285766601562e+002
  249. 4.9858514404296875e+002 3.4079446411132812e+002
  250. 5.4450408935546875e+002 3.3052453613281250e+002
  251. 3.2101550292968750e+002 4.0365017700195312e+002
  252. 3.5911141967773437e+002 4.0558032226562500e+002
  253. 4.0430371093750000e+002 4.0371765136718750e+002
  254. 4.5277032470703125e+002 4.0053115844726562e+002
  255. 5.0103100585937500e+002 3.9197293090820312e+002
  256. 5.4469958496093750e+002 3.8268960571289062e+002
  257. 3.2970086669921875e+002 4.4129382324218750e+002
  258. 3.6659701538085937e+002 4.4430120849609375e+002
  259. 4.0886059570312500e+002 4.4552117919921875e+002
  260. 4.5375125122070312e+002 4.4244094848632812e+002
  261. 4.9872616577148437e+002 4.3648745727539062e+002
  262. 5.4036322021484375e+002 4.2615307617187500e+002
  263. 3.3796130371093750e+002 4.7130331420898437e+002
  264. 3.7258398437500000e+002 4.7603097534179687e+002
  265. 4.1191571044921875e+002 4.7827169799804687e+002
  266. 4.5383468627929687e+002 4.7695999145507812e+002
  267. 4.9538504028320312e+002 4.7134512329101562e+002
  268. 5.3366424560546875e+002 4.6240124511718750e+002</data></_>
  269. <_ type_id="opencv-matrix">
  270. <rows>48</rows>
  271. <cols>1</cols>
  272. <dt>"2d"</dt>
  273. <data>
  274. 2.8434768676757812e+002 1.2303335571289063e+002
  275. 3.1662249755859375e+002 1.0342134857177734e+002
  276. 3.5659823608398437e+002 8.4158523559570312e+001
  277. 3.9895385742187500e+002 6.8574371337890625e+001
  278. 4.4522540283203125e+002 5.7517734527587891e+001
  279. 4.8946301269531250e+002 5.2629867553710937e+001
  280. 2.9249401855468750e+002 1.5863824462890625e+002
  281. 3.2812994384765625e+002 1.4037687683105469e+002
  282. 3.6884320068359375e+002 1.2247984313964844e+002
  283. 4.1556713867187500e+002 1.0722921752929687e+002
  284. 4.6324636840820312e+002 9.6374557495117188e+001
  285. 5.0955987548828125e+002 9.2659568786621094e+001
  286. 3.0367782592773437e+002 1.9769567871093750e+002
  287. 3.3910021972656250e+002 1.8239944458007812e+002
  288. 3.8310717773437500e+002 1.6716752624511719e+002
  289. 4.3022604370117187e+002 1.5370687866210937e+002
  290. 4.8047033691406250e+002 1.4464262390136719e+002
  291. 5.2648492431640625e+002 1.3962290954589844e+002
  292. 3.1511511230468750e+002 2.3938931274414062e+002
  293. 3.5243008422851562e+002 2.2817460632324219e+002
  294. 3.9546838378906250e+002 2.1642533874511719e+002
  295. 4.4453390502929688e+002 2.0556266784667969e+002
  296. 4.9352230834960937e+002 1.9714553833007812e+002
  297. 5.3913592529296875e+002 1.9287149047851562e+002
