omni_calib_data.xml 65 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146
  1. <?xml version="1.0"?>
  2. <opencv_storage>
  3. <objectPoints>
  4. <_ type_id="opencv-matrix">
  5. <rows>54</rows>
  6. <cols>1</cols>
  7. <dt>"3d"</dt>
  8. <data>
  9. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  10. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  11. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  12. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  13. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  14. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  15. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  16. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  17. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  18. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  19. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  20. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  21. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  22. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  23. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  24. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  25. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  26. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  27. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  28. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  29. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  30. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  31. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  32. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  33. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  34. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  35. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  36. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  37. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  38. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  39. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  40. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  41. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  42. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  43. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  44. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  45. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  46. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  47. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  48. <_ type_id="opencv-matrix">
  49. <rows>54</rows>
  50. <cols>1</cols>
  51. <dt>"3d"</dt>
  52. <data>
  53. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  54. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  55. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  56. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  57. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  58. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  59. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  60. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  61. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  62. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  63. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  64. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  65. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  66. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  67. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  68. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  69. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  70. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  71. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  72. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  73. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  74. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  75. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  76. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  77. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  78. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  79. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  80. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  81. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  82. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  83. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  84. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  85. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  86. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  87. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  88. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  89. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  90. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  91. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  92. <_ type_id="opencv-matrix">
  93. <rows>54</rows>
  94. <cols>1</cols>
  95. <dt>"3d"</dt>
  96. <data>
  97. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  98. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  99. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  100. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  101. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  102. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  103. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  104. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  105. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  106. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  107. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  108. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  109. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  110. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  111. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  112. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  113. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  114. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  115. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  116. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  117. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  118. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  119. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  120. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  121. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  122. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  123. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  124. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  125. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  126. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  127. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  128. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  129. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  130. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  131. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  132. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  133. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  134. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  135. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  136. <_ type_id="opencv-matrix">
  137. <rows>54</rows>
  138. <cols>1</cols>
  139. <dt>"3d"</dt>
  140. <data>
  141. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  142. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  143. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  144. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  145. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  146. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  147. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  148. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  149. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  150. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  151. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  152. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  153. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  154. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  155. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  156. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  157. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  158. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  159. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  160. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  161. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  162. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  163. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  164. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  165. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  166. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  167. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  168. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  169. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  170. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  171. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  172. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  173. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  174. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  175. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  176. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  177. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  178. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  179. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  180. <_ type_id="opencv-matrix">
  181. <rows>54</rows>
  182. <cols>1</cols>
  183. <dt>"3d"</dt>
  184. <data>
  185. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  186. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  187. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  188. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  189. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  190. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  191. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  192. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  193. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  194. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  195. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  196. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  197. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  198. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  199. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  200. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  201. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  202. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  203. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  204. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  205. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  206. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  207. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  208. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  209. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  210. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  211. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  212. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  213. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  214. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  215. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  216. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  217. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  218. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  219. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  220. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  221. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  222. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  223. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  224. <_ type_id="opencv-matrix">
  225. <rows>54</rows>
  226. <cols>1</cols>
  227. <dt>"3d"</dt>
  228. <data>
  229. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  230. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  231. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  232. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  233. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  234. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  235. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  236. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  237. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  238. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  239. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  240. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  241. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  242. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  243. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  244. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  245. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  246. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  247. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  248. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  249. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  250. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  251. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  252. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  253. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  254. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  255. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  256. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  257. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  258. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  259. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  260. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  261. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  262. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  263. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  264. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  265. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  266. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  267. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  268. <_ type_id="opencv-matrix">
  269. <rows>54</rows>
  270. <cols>1</cols>
  271. <dt>"3d"</dt>
  272. <data>
  273. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  274. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  275. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  276. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  277. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  278. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  279. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  280. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  281. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  282. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  283. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  284. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  285. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  286. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  287. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  288. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  289. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  290. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  291. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  292. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  293. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  294. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  295. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  296. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  297. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  298. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  299. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  300. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  301. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  302. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  303. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  304. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  305. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  306. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  307. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  308. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  309. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  310. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  311. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  312. <_ type_id="opencv-matrix">
  313. <rows>54</rows>
  314. <cols>1</cols>
  315. <dt>"3d"</dt>
  316. <data>
  317. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  318. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  319. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  320. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  321. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  322. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  323. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  324. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  325. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  326. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  327. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  328. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  329. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  330. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  331. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  332. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  333. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  334. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  335. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  336. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  337. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  338. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  339. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  340. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  341. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  342. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  343. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  344. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  345. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  346. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  347. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  348. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  349. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  350. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  351. 1.6000000000000001e+000 0. 2.0000000000000001e-001
  352. 1.6000000000000001e+000 0. 4.0000000000000002e-001
  353. 1.6000000000000001e+000 0. 6.0000000000000009e-001
  354. 1.6000000000000001e+000 0. 8.0000000000000004e-001
  355. 1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.</data></_>
  356. <_ type_id="opencv-matrix">
  357. <rows>54</rows>
  358. <cols>1</cols>
  359. <dt>"3d"</dt>
  360. <data>
  361. 0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
  362. 0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
  363. 0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
  364. 2.0000000000000001e-001 0. 4.0000000000000002e-001
  365. 2.0000000000000001e-001 0. 6.0000000000000009e-001
  366. 2.0000000000000001e-001 0. 8.0000000000000004e-001
  367. 2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
  368. 4.0000000000000002e-001 0. 2.0000000000000001e-001
  369. 4.0000000000000002e-001 0. 4.0000000000000002e-001
  370. 4.0000000000000002e-001 0. 6.0000000000000009e-001
  371. 4.0000000000000002e-001 0. 8.0000000000000004e-001
  372. 4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
  373. 6.0000000000000009e-001 0. 2.0000000000000001e-001
  374. 6.0000000000000009e-001 0. 4.0000000000000002e-001
  375. 6.0000000000000009e-001 0. 6.0000000000000009e-001
  376. 6.0000000000000009e-001 0. 8.0000000000000004e-001
  377. 6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
  378. 8.0000000000000004e-001 0. 2.0000000000000001e-001
  379. 8.0000000000000004e-001 0. 4.0000000000000002e-001
  380. 8.0000000000000004e-001 0. 6.0000000000000009e-001
  381. 8.0000000000000004e-001 0. 8.0000000000000004e-001
  382. 8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
  383. 2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
  384. 6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
  385. 0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
  386. 1.2000000000000002e+000 0. 4.0000000000000002e-001
  387. 1.2000000000000002e+000 0. 6.0000000000000009e-001
  388. 1.2000000000000002e+000 0. 8.0000000000000004e-001
  389. 1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
  390. 1.4000000000000001e+000 0. 2.0000000000000001e-001
  391. 1.4000000000000001e+000 0. 4.0000000000000002e-001
  392. 1.4000000000000001e+000 0. 6.0000000000000009e-001
  393. 1.4000000000000001e+000 0. 8.0000000000000004e-001
  394. 1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
  395. 1.6000000000000001e+000 0. 2.0000000000000001e-001
