<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
8.0000000000000004e-001 0. 8.0000000000000004e-001
8.0000000000000004e-001 0. 1. 8.0000000000000004e-001 0. 0. 1. 0.
2.0000000000000001e-001 1. 0. 4.0000000000000002e-001 1. 0.
6.0000000000000009e-001 1. 0. 8.0000000000000004e-001 1. 0. 1. 1.
0. 0. 1.2000000000000002e+000 0. 2.0000000000000001e-001
1.2000000000000002e+000 0. 4.0000000000000002e-001
1.2000000000000002e+000 0. 6.0000000000000009e-001
1.2000000000000002e+000 0. 8.0000000000000004e-001
1.2000000000000002e+000 0. 1. 1.2000000000000002e+000 0. 0.
1.4000000000000001e+000 0. 2.0000000000000001e-001
1.4000000000000001e+000 0. 4.0000000000000002e-001
1.4000000000000001e+000 0. 6.0000000000000009e-001
1.4000000000000001e+000 0. 8.0000000000000004e-001
1.4000000000000001e+000 0. 1. 1.4000000000000001e+000 0. 0.
1.6000000000000001e+000 0. 2.0000000000000001e-001
1.6000000000000001e+000 0. 4.0000000000000002e-001
1.6000000000000001e+000 0. 6.0000000000000009e-001
1.6000000000000001e+000 0. 8.0000000000000004e-001
1.6000000000000001e+000 0. 1. 1.6000000000000001e+000 0.
<_ type_id="opencv-matrix">
54
1
"3d"
0. 0. 0. 2.0000000000000001e-001 0. 0. 4.0000000000000002e-001 0.
0. 6.0000000000000009e-001 0. 0. 8.0000000000000004e-001 0. 0. 1.
0. 0. 0. 2.0000000000000001e-001 0. 2.0000000000000001e-001
2.0000000000000001e-001 0. 4.0000000000000002e-001
2.0000000000000001e-001 0. 6.0000000000000009e-001
2.0000000000000001e-001 0. 8.0000000000000004e-001
2.0000000000000001e-001 0. 1. 2.0000000000000001e-001 0. 0.
4.0000000000000002e-001 0. 2.0000000000000001e-001
4.0000000000000002e-001 0. 4.0000000000000002e-001
4.0000000000000002e-001 0. 6.0000000000000009e-001
4.0000000000000002e-001 0. 8.0000000000000004e-001
4.0000000000000002e-001 0. 1. 4.0000000000000002e-001 0. 0.
6.0000000000000009e-001 0. 2.0000000000000001e-001
6.0000000000000009e-001 0. 4.0000000000000002e-001
6.0000000000000009e-001 0. 6.0000000000000009e-001
6.0000000000000009e-001 0. 8.0000000000000004e-001
6.0000000000000009e-001 0. 1. 6.0000000000000009e-001 0. 0.
8.0000000000000004e-001 0. 2.0000000000000001e-001
8.0000000000000004e-001 0. 4.0000000000000002e-001
8.0000000000000004e-001 0. 6.0000000000000009e-001
